手动 Span 属性
此页面列出了在演示过程中使用的手动跨度属性
广告
| 名称 | 类型 | 描述 |
|---|
app.ads.category | 字符串 | 返回广告的类别 |
app.ads.contextKeys | 字符串 | 用于查找相关广告的上下文键 |
app.ads.contextKeys.count | number | 使用的唯一上下文键的数量 |
app.ads.count | number | 返回给用户的广告数量 |
app.ads.ad_request_type | 字符串 | targeted 或 not_targeted |
app.ads.ad_response_type | 字符串 | targeted 或 random |
购物车
| 名称 | 类型 | 描述 |
|---|
app.cart.items.count | number | 购物车中唯一商品的数量 |
app.product.id | 字符串 | 购物车商品的商品 ID |
app.product.quantity | 字符串 | 购物车商品的数量 |
app.user.id | 字符串 | 用户 ID |
结账
| 名称 | 类型 | 描述 |
|---|
app.cart.items.count | number | 购物车中商品的总数 |
app.order.amount | number | 订单金额 |
app.order.id | 字符串 | 订单 ID |
app.order.items.count | number | 订单中唯一商品的数量 |
app.payment.transaction.id | 字符串 | 付款交易 ID |
app.shipping.amount | number | 运费 |
app.shipping.tracking.id | 字符串 | 货运追踪 ID |
app.user.currency | 字符串 | 用户货币 |
app.user.id | 字符串 | 用户 ID |
货币
| 名称 | 类型 | 描述 |
|---|
app.currency.conversion.from | 字符串 | 要转换的货币代码(源) |
app.currency.conversion.to | 字符串 | 要转换的货币代码(目标) |
电子邮件
| 名称 | 类型 | 描述 |
|---|
app.email.recipient | 字符串 | 用于订单确认的电子邮件 |
app.order.id | 字符串 | 订单 ID |
前端
| 名称 | 类型 | 描述 |
|---|
app.cart.size | number | 购物车中商品的总数 |
app.cart.items.count | number | 购物车中唯一商品的数量 |
app.cart.shipping.cost | number | 购物车运费 |
app.cart.total.price | number | 购物车总价 |
app.currency | 字符串 | 用户货币 |
app.currency.new | 字符串 | 要设置的新货币 |
app.order.total | number | 订单总费用 |
app.product.id | 字符串 | 商品 ID |
app.product.quantity | number | 商品数量 |
app.products.count | number | 显示的总商品数 |
app.request.id | 字符串 | 请求 ID |
app.session.id | 字符串 | 会话 ID |
app.user.id | 字符串 | 用户 ID |
负载生成器
付款
| 名称 | 类型 | 描述 |
|---|
app.payment.amount | number | 总付款金额 |
app.payment.card_type | 字符串 | 用于付款的卡类型 |
app.payment.card_valid | 布尔值 | 使用的卡是否有效 |
app.payment.charged | 布尔值 | 收费是否成功(使用负载生成器时为 false) |
产品目录
| 名称 | 类型 | 描述 |
|---|
app.product.id | 字符串 | 商品 ID |
app.product.name | 字符串 | 商品名称 |
app.products.count | number | 目录中的商品数量 |
app.products_search.count | number | 搜索返回的商品数量 |
产品评论
| 名称 | 类型 | 描述 |
|---|
app.product.id | 字符串 | 商品 ID |
app.product_reviews.count | number | 产品评论数量 |
app.product_reviews.average_score | number | 平均产品评论分数 |
app.product.question | 字符串 | 关于某件商品的提问 |
报价
| 名称 | 类型 | 描述 |
|---|
app.quote.items.count | number | 要发货的总件数 |
app.quote.cost.total | number | 总运费报价 |
推荐
| 名称 | 类型 | 描述 |
|---|
app.filtered_products.count | number | 返回的过滤商品数量 |
app.products.count | number | 目录中的商品数量 |
app.products_recommended.count | number | 返回的推荐商品数量 |
app.cache_hit | 布尔值 | 缓存是否被访问 |
运输
| 名称 | 类型 | 描述 |
|---|
app.shipping.cost.total | number | 总运费 |
Feedback
这个页面有用吗?
谢谢。您的反馈受到赞赏!
请让我们知道 我们如何改进此页面。您的反馈受到赞赏!